SaaS graveyard · As of September 2026
736 services that no longer exist.
And what their customers had to do next.
Every entry was once a product somebody relied on: an analytics tool, an integration, a portal, a device. Then came the acquisition, the money ran out or the vendor had a new strategy. The list is not complete and never will be. It is here to show how normal this is before you sign the next subscription.
- Entries
- 736
- of which since 2020
- 347
- after an acquisition
- 81
- discontinued by Big Tech
- 337
Big Tech here means Google, Microsoft, Meta, Amazon, Apple, X and Yahoo. Causes are derived from the documented reason for each entry.
What they died of
Rarely a scandal. Usually a roadmap.
The most common cause is not a collapse but a vendor decision: a successor product, a consolidation, a new focus. For the customer the outcome is the same.
- Vendor changed strategy 271 · 37 %
- Too few users or no market 168 · 23 %
- Other 98 · 13 %
- Discontinued after an acquisition 81 · 11 %
- Ran out of money or insolvent 55 · 7 %
- Pricing or business model changed 43 · 6 %
- Legal reasons 20 · 3 %
Entries per year
2024 to 2026 are not fully recorded yet, 88 entries are already in.
Most entries
- Google 122
- Microsoft 73
- Amazon 44
- Facebook 23
- Meta 17
- Salesforce 17
All entries
Search, filter, look up.
| Service | Area | Year | Cause |
|---|---|---|---|
| Amazon Chime Amazon | Video Call | 2026 | Strategy Retired, only the SDK remains |
| Amazon Lookout for Equipment Amazon | IoT | 2026 | Strategy Sunset |
| Amazon Pinpoint Amazon | Marketing | 2026 | Strategy Support ends, features split across other services |
| AWS App Mesh Amazon | Infrastructure | 2026 | Strategy Sunset |
| AWS IQ Amazon | Services | 2026 | Strategy Retired |
| AWS Proton Amazon | DevOps | 2026 | Strategy Sunset |
| Dark Web Reports Google | Security | 2026 | Strategy Feature integration |
| Doppl Google | AI | 2026 | Strategy Labs experiment ended after ten months |
| Foundation Foundation | NFT | 2026 | Acquisition Marketplace closed after failed acquisition |
| Gmailify Google | 2026 | Strategy Feature discontinued | |
| Google Assistant Google | AI | 2026 | Strategy Replaced by Gemini |
| Hokodo Hokodo | Fintech | 2026 | Out of money Ceased operations |
| Messenger for Windows, macOS and web Meta | Messaging | 2026 | Strategy Standalone apps retired |
| Microsoft Lens Microsoft | Productivity | 2026 | Strategy Scanner app retired, feature moved to OneDrive |
| Microsoft Publisher Microsoft | Productivity | 2026 | Strategy Support ends, removed from Microsoft 365 |
| Outlook Lite Microsoft | 2026 | Strategy Retired | |
| Pixel Studio Google | AI | 2026 | Strategy Dropped after two years |
| Productiv Productiv | SaaS Management | 2026 | Out of money Four days between notice and shutdown |
| Samsung Messages Samsung | Messaging | 2026 | Strategy Replaced by Google Messages |
| Setapp Mobile MacPaw | Mobile | 2026 | No market EU marketplace discontinued |
| Sora (app) OpenAI | AI | 2026 | Strategy Shut down six months after launch |
| Steam for Chromebooks Google | Gaming | 2026 | No market Beta ended after three years |
| Tenor API Google | Development | 2026 | Strategy API shut down |
| TV Time Whip Media | Entertainment | 2026 | Strategy Company pivoted to AI |
| Workplace from Meta Meta | Enterprise Social | 2026 | Strategy Retired, data deleted June 2026 |
| X Communities X | Social | 2026 | Strategy Feature retired |
| Amazon Appstore for Android Amazon | Mobile | 2025 | Strategy Retired on Android devices |
| Amazon Aurora Serverless v1 Amazon | Data | 2025 | Strategy Retired, forced upgrade to v2 |
| Amazon CodeGuru Security Amazon | Security | 2025 | Strategy Retired |
| Amazon Elastic Transcoder Amazon | Video | 2025 | Strategy Retired, migration to MediaConvert |
| Amazon Freevee Amazon | Streaming | 2025 | Acquisition Folded into Prime Video |
| Amazon Lookout for Vision Amazon | AI/ML | 2025 | Strategy Retired |
| Amazon QLDB Amazon | Data | 2025 | Strategy Retired |
| AWS DeepComposer Amazon | AI | 2025 | Strategy Retired |
| AWS DeepRacer Amazon | AI | 2025 | Strategy Retired |
| AWS IoT Analytics Amazon | IoT | 2025 | Strategy Retired |
| Azure Database for MariaDB Microsoft | Data | 2025 | Strategy Service retired, migration to MySQL |
| Builder.ai Builder.ai | AI | 2025 | Out of money Insolvency |
| Fakespot Mozilla | Shopping | 2025 | Acquisition Retired two years after acquisition |
| Firebase Dynamic Links Google | Development | 2025 | Strategy Shut down, every link returns 404 |
| Google Tables (A120) Google | Productivity | 2025 | Strategy Area 120 cuts |
| Humane AI Pin Humane | Hardware | 2025 | Acquisition Devices bricked after HP acquisition |
| Kindle Vella Amazon | Publishing | 2025 | Strategy Retired |
| Microsoft Lists (mobile apps) Microsoft | Productivity | 2025 | Strategy Apps withdrawn from the stores |
| Microsoft Viva Goals Microsoft | Productivity | 2025 | Strategy Retired, no successor |
| Microsoft Viva Topics Microsoft | Knowledge | 2025 | Strategy Retired in favour of Copilot |
| Pocket Mozilla | Reading | 2025 | Strategy Retired, data deleted after 90 days |
| Salesforce Functions Salesforce | Development | 2025 | Strategy Retired |
| Skybox Security Skybox | Security | 2025 | Acquisition Closed overnight, assets sold to Tufin |
| Skype Microsoft | Video Call | 2025 | No market Retired, users moved to Teams |
| Visual Studio App Center Microsoft | DevOps | 2025 | Strategy Retired, customers moved to Azure DevOps |
| Windows 10 Microsoft | Operating System | 2025 | Strategy Support ended |
| Amazon CloudSearch Amazon | Search | 2024 | Strategy Closed to new customers |
| Amazon Forecast Amazon | AI/ML | 2024 | Strategy Closed to new customers |
| Amazon Honeycode Amazon | No-Code | 2024 | Strategy Retired, apps deleted |
| Atlassian Server (Jira, Confluence) Atlassian | Collaboration | 2024 | Strategy Support ended, move to Cloud |
| AWS CodeCommit Amazon | DevOps | 2024 | Strategy Closed to new customers |
| AWS CodeStar Amazon | DevOps | 2024 | Strategy Retired |
| AWS Data Pipeline Amazon | Data | 2024 | Strategy Closed to new customers |
| AWS DeepLens Amazon | Hardware | 2024 | Strategy Retired, devices stopped working |
| AWS Snowmobile Amazon | Hardware | 2024 | Strategy Discontinued |
| Azure Media Services Microsoft | Video | 2024 | Strategy Service retired |
| Bench Accounting Bench | Accounting | 2024 | Acquisition Closed without notice, later bought out of insolvency |
| BigScreen Beyond support BigScreen | VR | 2024 | Strategy Company wound down |
| Cruise General Motors | Automotive | 2024 | Strategy Robotaxi programme ended |
| Dropcam Google Nest | IoT | 2024 | Strategy Support ended, cameras bricked |
| Facebook News Tab Meta | News | 2024 | Strategy News deprioritization |
| Foursquare Swarm Foursquare | Location | 2024 | Strategy Consolidated |
| Google Business Messages Google | Messaging API | 2024 | Strategy Channel dropped, chats ended |
| Google Cache Google | Search | 2024 | Strategy Web speed improved |
| Google Chromecast Google | Hardware | 2024 | Strategy Google TV Streamer replaced |
| Google Jamboard (app) Google | Collaboration | 2024 | Strategy Hardware discontinued |
| Google Play Movies & TV Google | Streaming | 2024 | Acquisition Folded into YouTube and Google TV |
| Google Podcasts Google | Podcasts | 2024 | Strategy YouTube Music integration |
| ICQ VK | Chat | 2024 | Strategy Shut down after 28 years |
| InVision InVision | Design | 2024 | No market Figma dominance |
| Meta Quest Pro Meta | VR | 2024 | Strategy Production ended |
| Microsoft HoloLens 2 Microsoft | Hardware | 2024 | No market Market failure |
| Microsoft Planner old UI Microsoft | Productivity | 2024 | Strategy New Planner + To Do |
| Microsoft Stream (Classic) Microsoft | Video | 2024 | Strategy Replaced by Stream on SharePoint |
No entry matches these filters.
Missing a service or spotted a wrong entry?
Send us name, vendor, year and a source. We check it and add it. Report an entry
What it means for you
A shutdown costs you three times.
-
The export window
Between announcement and deletion there are often 90 days, sometimes four. Whoever has not exported by then no longer has the data. Salesforce Social Studio and Pocket deleted exactly like that.
-
The migration
The successor has a different data model, different interfaces, different prices. The weeks your team spends moving are on no vendor invoice.
-
The dependency that stays
The recommended replacement is usually another subscription. The next export window is only a matter of time. An owned system has no such date.
On the method
What counts as an entry?
A product or service that customers actively used and that was shut down, folded into another product, closed to new customers or rebuilt so that existing customers had to migrate. Pure renames do not count.
Where do the details come from?
From vendor announcements, from help pages with shutdown dates and from reports in the trade press. For startups from the farewell emails and the press. The year is the year of the final shutdown, not the announcement.
Why are devices and consumer apps included?
Because the patterns are the same. A bricked device is a subscription you can no longer cancel, and consumer products show most clearly how quickly a vendor makes a decision.
An entry is wrong. What now?
Write to us with a source. We correct the date, cause or vendor and remove entries that cannot be backed up.
Before you sign the next subscription
Run the numbers on what the subscription costs in five years.
With your figures, with price increases, maintenance and hosting on the other side. If renting stays the right choice for you, that is what it will say.