The Graveyard
They promised forever. They shut down anyway.
665 dead services. 2B+ affected users. $30B+ burned. Your infrastructure shouldn't depend on VC funding.
665
Dead Services
2B+
Users Lost
$30B+
Funding Burned
284
Killed by Big Tech
Causes of Death
Killed via Acquisition Bought, integrated, shut down.
11% (70)
Ran Out of Money VC pulled out. Startup dead.
6% (43)
Killed by Big Tech Google, Microsoft, Meta, Apple, Twitter …
43% (284)
276 of 665 dead services died after 2020 ↑ the pace is accelerating
451–500 of 665 dead services
| # | Service | Category | Shut Down |
|---|---|---|---|
| 451 | Pebble | IoT | 2016 |
| 452 | Songza | Music | 2016 |
| 453 | Evi | AI | 2016 |
| 454 | Meerkat | Video | 2016 |
| 455 | Yo | Messaging | 2016 |
| 456 | Blab | Video | 2016 |
| 457 | Firefox OS | Mobile | 2016 |
| 458 | Google Ara | Hardware | 2016 |
| 459 | OnePlus X | Hardware | 2016 |
| 460 | Revolv | IoT | 2016 |
| 461 | Razer Forge TV | Gaming | 2016 |
| 462 | Alienware Alpha | Gaming | 2016 |
| 463 | Yahoo Screen | Streaming | 2016 |
| 464 | Nokia MixRadio | Music | 2016 |
| 465 | Milk Music | Music | 2016 |
| 466 | Rhapsody | Music | 2016 |
| 467 | Skype Qik | Video | 2016 |
| 468 | Yahoo Livetext | Video | 2016 |
| 469 | Facebook Paper | Mobile | 2016 |
| 470 | Facebook Hello | Mobile | 2016 |
| 471 | Facebook Notify | Mobile | 2016 |
| 472 | Microsoft Band | Hardware | 2016 |
| 473 | Microsoft Tay AI | AI | 2016 |
| 474 | Amazon Unbox | Video | 2016 |
| 475 | Apple iAd | Advertising | 2016 |
| 476 | Salesforce Do | Productivity | 2016 |
| 477 | Basecamp Calypso | Productivity | 2016 |
| 478 | StatusPage (pre-Atlassian) | DevOps | 2016 |
| 479 | Hall (team messaging) | Collaboration | 2016 |
| 480 | Mandrill (standalone) | 2016 | |
| 481 | HubSpot Sidekick | Sales | 2016 |
| 482 | ConnectAlliance (Salesforce) | CRM | 2016 |
| 483 | Responsys (brand) | Marketing | 2016 |
| 484 | Kenexa (brand) | HR | 2016 |
| 485 | Box Personal Free (old limits) | Cloud Storage | 2016 |
| 486 | Clinkle | Fintech | 2016 |
| 487 | Coin (payment card) | Fintech | 2016 |
| 488 | MCX CurrentC | Fintech | 2016 |
| 489 | SpoonRocket | Food | 2016 |
| 490 | Washio (laundry) | Services | 2016 |
| 491 | Basis Health Tracker | Health | 2016 |
| 492 | Samsung Health (S Health old) | Health | 2016 |
| 493 | Readability | Content | 2016 |
| 494 | Vessel (video platform) | Video | 2016 |
| 495 | Mubi free tier (old) | Streaming | 2016 |
| 496 | Udemy Degree (attempt) | EdTech | 2016 |
| 497 | Lynda.com (standalone) | EdTech | 2016 |
| 498 | SourceForge (old) | Development | 2016 |
| 499 | Pixate (motion design) | Design | 2016 |
| 500 | Evernote free unlimited devices (old) | Productivity | 2016 |
The Alternative
Own Your Infrastructure.
Forever.
Every service above had promises, investors, and users.
Infrastructure you own doesn't shut down when VCs lose interest.
100%
Code Ownership
0
Vendor Lock-In
∞
Years It Lasts
This list is incomplete and will never be finished. New services die every month.
Last updated February 2026. Data from public sources.