The Graveyard
They promised forever. They shut down anyway.
665 dead services. 2B+ affected users. $30B+ burned. Your infrastructure shouldn't depend on VC funding.
665
Dead Services
2B+
Users Lost
$30B+
Funding Burned
284
Killed by Big Tech
Causes of Death
Killed via Acquisition Bought, integrated, shut down.
11% (70)
Ran Out of Money VC pulled out. Startup dead.
6% (43)
Killed by Big Tech Google, Microsoft, Meta, Apple, Twitter …
43% (284)
276 of 665 dead services died after 2020 ↑ the pace is accelerating
551–600 of 665 dead services
| # | Service | Category | Shut Down |
|---|---|---|---|
| 551 | Springpad | Notes | 2014 |
| 552 | GetGlue | Entertainment | 2014 |
| 553 | Facebook Gifts | E-commerce | 2014 |
| 554 | Tout | Video | 2014 |
| 555 | Qik | Video | 2014 |
| 556 | Whrrl | Location | 2014 |
| 557 | GameStick | Gaming | 2014 |
| 558 | Mad Catz MOJO | Gaming | 2014 |
| 559 | Mog | Music | 2014 |
| 560 | Last.fm Radio | Music | 2014 |
| 561 | Facebook Poke | Mobile | 2014 |
| 562 | Facebook Offers | Commerce | 2014 |
| 563 | Facebook Email (messages) | 2014 | |
| 564 | Apple Aperture | Photography | 2014 |
| 565 | Radian6 | Social Listening | 2014 |
| 566 | Buddy Media | Social | 2014 |
| 567 | ExactTarget (brand) | Marketing | 2014 |
| 568 | Ubuntu One | Cloud Storage | 2014 |
| 569 | Microsoft SkyDrive (brand) | Cloud Storage | 2014 |
| 570 | Isis Wallet (Softcard) | Fintech | 2014 |
| 571 | Exec (tasks) | Services | 2014 |
| 572 | Nike+ FuelBand | Health | 2014 |
| 573 | Readmill | Reading | 2014 |
| 574 | Topsy (social analytics) | Analytics | 2014 |
| 575 | PlayNomm (kids gaming) | Gaming | 2014 |
| 576 | Google Reader | Content | 2013 |
| 577 | Everpix | Photos | 2013 |
| 578 | Windows Live Messenger | Chat | 2013 |
| 579 | Posterous | Blogging | 2013 |
| 580 | Sparrow | 2013 | |
| 581 | iGoogle | Portal | 2013 |
| 582 | Bebo | Social | 2013 |
| 583 | Dopplr | Travel | 2013 |
| 584 | Turntable.fm | Music | 2013 |
| 585 | Formspring | Q&A | 2013 |
| 586 | Google Latitude | Location | 2013 |
| 587 | Google Shopper | Shopping | 2013 |
| 588 | Xanga | Blogging | 2013 |
| 589 | Boxee | Media | 2013 |
| 590 | Presently | News | 2013 |
| 591 | Wavii | News | 2013 |
| 592 | Summly | News | 2013 |
| 593 | Google Currents (2013) | News | 2013 |
| 594 | Facebook Home | Mobile | 2013 |
| 595 | Google Nexus Q | Hardware | 2013 |
| 596 | BlackBerry OS | Mobile | 2013 |
| 597 | Nokia Symbian | Mobile | 2013 |
| 598 | MSN TV (WebTV) | Streaming | 2013 |
| 599 | Facebook Questions | Q&A | 2013 |
| 600 | Apple Maps (transit old) | Maps | 2013 |
The Alternative
Own Your Infrastructure.
Forever.
Every service above had promises, investors, and users.
Infrastructure you own doesn't shut down when VCs lose interest.
100%
Code Ownership
0
Vendor Lock-In
∞
Years It Lasts
This list is incomplete and will never be finished. New services die every month.
Last updated February 2026. Data from public sources.