The Graveyard
They promised forever. They shut down anyway.
665 dead services. 2B+ affected users. $30B+ burned. Your infrastructure shouldn't depend on VC funding.
665
Dead Services
2B+
Users Lost
$30B+
Funding Burned
284
Killed by Big Tech
Causes of Death
Killed via Acquisition Bought, integrated, shut down.
11% (70)
Ran Out of Money VC pulled out. Startup dead.
6% (43)
Killed by Big Tech Google, Microsoft, Meta, Apple, Twitter …
43% (284)
276 of 665 dead services died after 2020 ↑ the pace is accelerating
501–550 of 665 dead services
| # | Service | Category | Shut Down |
|---|---|---|---|
| 501 | OneNote standalone (paid) | Productivity | 2016 |
| 502 | Skully Helmets | Hardware | 2016 |
| 503 | Mailbox | 2015 | |
| 504 | Rdio | Music | 2015 |
| 505 | FriendFeed | Social | 2015 |
| 506 | Zune | Music | 2015 |
| 507 | Google Helpouts | Services | 2015 |
| 508 | Grooveshark | Music | 2015 |
| 509 | Skitch | Screenshots | 2015 |
| 510 | Storehouse | Visual | 2015 |
| 511 | Yahoo Pipes | Automation | 2015 |
| 512 | Prismatic | Content | 2015 |
| 513 | Zite | Content | 2015 |
| 514 | Circa News | News | 2015 |
| 515 | Google Flu Trends | Data | 2015 |
| 516 | Google Glass | Hardware | 2015 |
| 517 | Amazon Fire Phone | Mobile | 2015 |
| 518 | Quirky Wink | IoT | 2015 |
| 519 | OnLive | Gaming | 2015 |
| 520 | Gaikai | Gaming | 2015 |
| 521 | Ouya | Gaming | 2015 |
| 522 | Microsoft Zune Music | Music | 2015 |
| 523 | Beats Music | Music | 2015 |
| 524 | Xbox Music | Music | 2015 |
| 525 | Rdio Select | Music | 2015 |
| 526 | Facebook Slingshot | Mobile | 2015 |
| 527 | Facebook Rooms | Mobile | 2015 |
| 528 | Microsoft Lync | Collaboration | 2015 |
| 529 | Amazon Local | Commerce | 2015 |
| 530 | Amazon Destinations | Travel | 2015 |
| 531 | Amazon Register | POS | 2015 |
| 532 | Amazon Walk-in Tech Support | Services | 2015 |
| 533 | RelateIQ | CRM | 2015 |
| 534 | Bizo | B2B Marketing | 2015 |
| 535 | Homejoy | Services | 2015 |
| 536 | Zirtual | Services | 2015 |
| 537 | Sidecar (ridesharing) | Transportation | 2015 |
| 538 | WillCall (tickets) | Entertainment | 2015 |
| 539 | Rap Genius (full social) | Content | 2015 |
| 540 | Blip.tv | Video | 2015 |
| 541 | Learnist | EdTech | 2015 |
| 542 | Google Talk (XMPP) | Chat | 2015 |
| 543 | Nitrous.IO | Development | 2015 |
| 544 | Secret (anonymous social) | Social | 2015 |
| 545 | Orkut | Social | 2014 |
| 546 | Aereo | Streaming | 2014 |
| 547 | Bump | File Sharing | 2014 |
| 548 | Branch | Conversation | 2014 |
| 549 | Viddy | Video | 2014 |
| 550 | Google Schemer | Activities | 2014 |
The Alternative
Own Your Infrastructure.
Forever.
Every service above had promises, investors, and users.
Infrastructure you own doesn't shut down when VCs lose interest.
100%
Code Ownership
0
Vendor Lock-In
∞
Years It Lasts
This list is incomplete and will never be finished. New services die every month.
Last updated February 2026. Data from public sources.