The Graveyard
They promised forever. They shut down anyway.
665 dead services. 2B+ affected users. $30B+ burned. Your infrastructure shouldn't depend on VC funding.
665
Dead Services
2B+
Users Lost
$30B+
Funding Burned
284
Killed by Big Tech
Causes of Death
Killed via Acquisition Bought, integrated, shut down.
11% (70)
Ran Out of Money VC pulled out. Startup dead.
6% (43)
Killed by Big Tech Google, Microsoft, Meta, Apple, Twitter …
43% (284)
276 of 665 dead services died after 2020 ↑ the pace is accelerating
601–650 of 665 dead services
| # | Service | Category | Shut Down |
|---|---|---|---|
| 601 | Nirvanix | Cloud Storage | 2013 |
| 602 | Ribbon (Y Combinator) | E-commerce | 2013 |
| 603 | Postling | Social Media | 2013 |
| 604 | Argyle Social | Social Media | 2013 |
| 605 | PostRocket | Social Media | 2013 |
| 606 | Microsoft Expression Web | Web | 2013 |
| 607 | Meebo | Chat | 2012 |
| 608 | Google Wave | Collaboration | 2012 |
| 609 | Google Notebook | Notes | 2012 |
| 610 | DailyBooth | Photos | 2012 |
| 611 | Gowalla | Location | 2012 |
| 612 | Color Labs | Photos | 2012 |
| 613 | Ping | Music | 2012 |
| 614 | Google Knol | Knowledge | 2012 |
| 615 | Google Listen | Podcasts | 2012 |
| 616 | Loopt | Location | 2012 |
| 617 | Plancast | Events | 2012 |
| 618 | Google Music Beta | Music | 2012 |
| 619 | Microsoft Reader | Reading | 2012 |
| 620 | Expression Studio | Design | 2012 |
| 621 | Facebook Credits | Payments | 2012 |
| 622 | MobileMe | Cloud | 2012 |
| 623 | iWork.com (cloud) | Productivity | 2012 |
| 624 | iTunes Ping | Social | 2012 |
| 625 | Yahoo Meme | Blogging | 2012 |
| 626 | Assistly | Support | 2012 |
| 627 | Google Buzz | Social | 2011 |
| 628 | Aardvark | Q&A | 2011 |
| 629 | Directr | Video | 2011 |
| 630 | Flip Video | Hardware | 2011 |
| 631 | Google Health | Healthcare | 2011 |
| 632 | Windows Live Spaces | Blogging | 2011 |
| 633 | MySpace | Social | 2011 |
| 634 | Blippy | Social Commerce | 2011 |
| 635 | Brightkite | Location | 2011 |
| 636 | Beluga | Messaging | 2011 |
| 637 | Digsby | Chat | 2011 |
| 638 | Microsoft Zune HD | Hardware | 2011 |
| 639 | HP TouchPad | Hardware | 2011 |
| 640 | Palm webOS | Mobile | 2011 |
| 641 | Google Fast Flip | News | 2011 |
| 642 | Google Dictionary | Reference | 2011 |
| 643 | Google Labs | Innovation | 2011 |
| 644 | Google Desktop | Search | 2011 |
| 645 | Google Directory | Web | 2011 |
| 646 | Facebook Places | Location | 2011 |
| 647 | Facebook Deals | Commerce | 2011 |
| 648 | Microsoft Kin | Mobile | 2010 |
| 649 | Yahoo 360 | Social | 2009 |
| 650 | Microsoft Encarta | Education | 2009 |
The Alternative
Own Your Infrastructure.
Forever.
Every service above had promises, investors, and users.
Infrastructure you own doesn't shut down when VCs lose interest.
100%
Code Ownership
0
Vendor Lock-In
∞
Years It Lasts
This list is incomplete and will never be finished. New services die every month.
Last updated February 2026. Data from public sources.